Meeting Facilities
Companies and objectives vary, but the Attitash Grand Summit Hotel & Conference Center's nine fully-equipped, air-conditioned meeting rooms, including the 5,300 square foot Grand Ballroom with built-in stage, form the perfect setting for any group. We offer state-of-the-art audio/visual equipment, high-speed Internet access, a variety of breakout rooms, plenty of room for trade shows/exhibits and a professional sales and catering staff to facilitate all your needs.

| Rooms | Dimensions | SQ. FT. | Theater | U-Shape | Classroom | Conf. | Banquet* | Exhibit Booths** |
Reception |
| Grand Summit Ballroom – G + H + I | 95' x 56' | 5,320 | 600 | N/A | 300 | N/A | 480 | 70 | 600 |
| White Tail Deer Room – G | 24.5' x 56' | 1,372 | 150 | 40 | 75 | 40 | 100 | 16 | 200 |
| American Black Bear Room – H | 24.5' x 56' | 1,372 | 150 | 40 | 75 | 40 | 100 | 16 | 200 |
| Bull Moose Room – I | 46' x 56' | 2,492 | 300 | 60 | 150 | 60 | 200 | 38 | 250 |
| Bull Moose Stage | 10' x 30' | 300 | N/A | N/A | N/A | N/A | 12 | N/A | N/A |
| Ballroom Foyer | N/A | N/A | N/A | N/A | 4 | 60 | |||
| Summit Ballroom – E + F | 63' x 47' | 2,961 | 250 | 60 | 160 | 60 | 220 | 30 | 300 |
| Bald Eagle Room – F | 31.5 x 47' | 1,480.5 | 125 | 36 | 80 | 36 | 100 | 15 | 150 |
| Peregrine Falcon Room – E | 31.5' x 47' | 1,480.5 | 125 | 30 | 80 | 30 | 90 | 15 | 142 |
| Rainbow Trout Room – A | 20' x 25' | 500 | 35 | 18 | 18 | 22 | 30 | 6 | 40 |
| Cougar Room –B | 21' x 34' | 714 | 60 | 26 | 24 | 30 | 60 | 11 | 70 |
| Canadian Lynx Room – C | 25' x 34' | 850 | 70 | 28 | 30 | 30 | 60 | 13 | 70 |
| Grey Wolf Room – D | 26' x 29' | 754 | 50 | 20 | 24 | 20 | 40 | 8 | 50 |
| Cougar/Lynx/Wolf Combined | 2,318 | 200 | 40 | 70 | N/A | 160 | 150 | ||
| Lower Foyer | 1000 | N/A | N/A | N/A | N/A | N/A | 8 | 100 | |
| Crawford's Resaurant (existing seating) | N/A | N/A | 100 | N/A | 100 | N/A | N/A | ||
| Outdoor Center (available seasonally) | 18' x 17' | 306 | 30 | 15 | 12 | N/A | 12 | N/A | 20 |
| Bear Peak Base Lodge | 48' x 60' | 2,880 | 300 | 190 | 70 | 230 | 290 | ||
| Bar Area | 20' x 24' | 480 | 55 | 33 | 14 | 40 | 53 | ||
| Combined | 3,360 | 355 | 223 | 84 | 280 | 353 | |||
| Patio | 60' x 28' | 1,680 | 130 | 170 | |||||
| *Without Dance Floor or Buffet (all 12 tops) | |||||||||
| **Exhibit Booths are 6'x8' table space only | |||||||||


