Sunday, April 1, 2012 - 8:30am
StatusCLOSED
Acres Openn/a
Trails Openn/a
Hours of Operationn/a
Lifts Open0
Temperaturen/a
Windn/a
Basen/a
Snowfall 24 hrn/a
Snowfall 7 dayn/a
Snowfall Season82"
Surface Conditionsn/a
Secondary Surface Conditionsn/a
| Lift Name | Status | Lift Name | Status |
| Abenaki Quad | CLOSED | East Double | CLOSED |
| Flying Bear | CLOSED | Flying Yankee | CLOSED |
| Kachina Triple | CLOSED | Learning Center Triple | Available |
| Snowbelt | CLOSED | Summit Triple | CLOSED |
| Top Notch Double | CLOSED | West Double | Available |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Bear Necessity | CLOSED | | | Bear Notch Pass | CLOSED | | |
| Bear Right | CLOSED | | | Bearback | CLOSED | | |
| Bearfoot Creek Trail | CLOSED | | | Billy's BBQ | CLOSED | | |
| Chilly Mac | CLOSED | | | Councilor's Way | CLOSED | | |
| Far Out | CLOSED | | | Grand Summit Hotel Way | CLOSED | | |
| Inside Out | CLOSED | | | Lower Highway | CLOSED | | |
| Moonbeam | CLOSED | | | Reckoning | CLOSED | | |
| Snowbelt | CLOSED | | | Stoney Brook | CLOSED | | |
| That Way | CLOSED | | | The Learning Center | CLOSED | | |
| This Way | CLOSED | | |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Alley Way | CLOSED | | | Ammonoosuc | CLOSED | | |
| Bearfoot | CLOSED | | | Carrigan | CLOSED | | |
| Chicken's Option | CLOSED | | | Crawford Path | CLOSED | | |
| Cub's Cut | CLOSED | | | Farther Out | CLOSED | | |
| Homeward Bound | CLOSED | | | Just Bearly | CLOSED | | |
| Kachina | CLOSED | | | Lower Cathedral | CLOSED | | |
| Lower Saco | CLOSED | | | Middle Highway | CLOSED | | |
| Moat | CLOSED | | | Morning Star | CLOSED | | |
| Northwest Passage | CLOSED | | | Pinball Alley | CLOSED | | |
| Snowdancer | CLOSED | | | Stoney Brook Bypass | CLOSED | | |
| Straight Shot | CLOSED | | | Thad's Choice | CLOSED | | |
| Tilt | CLOSED | | | Trillium | CLOSED | | |
| Turkey Chute | CLOSED | | | Upper Cathedral | CLOSED | | |
| Upper Highway | CLOSED | | | Upper Saco | CLOSED | | |
| Wandering Skis | CLOSED | | |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Ammo Pitch | CLOSED | | | Barksville Glade | CLOSED | | |
| Broken Arrow Glade | CLOSED | | | Grandstand | CLOSED | | |
| Humphrey's Ledge | CLOSED | | | Illusion | CLOSED | | |
| Jacob's Ladder | CLOSED | | | Lower Ptarmigan | CLOSED | | |
| Lumberyard Glade | CLOSED | | | Myth Maker | CLOSED | | |
| Porcupine Glade | CLOSED | | | Quiver | CLOSED | | |
| Spillway | CLOSED | | | White Horse | CLOSED | | |
| Wildwood Glade | CLOSED | | | Wilfred's Gawm | CLOSED | | |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Avenger | CLOSED | | | Fever Trees | CLOSED | | |
| Idiot's Option | CLOSED | | | Kachina Falls | CLOSED | | |
| Lift Line | CLOSED | | | Middle Ptarmigan | CLOSED | | |
| Tightrope | CLOSED | | | Tim's Trauma | CLOSED | | |
| Upper Kachina | CLOSED | | | Upper Ptarmigan | CLOSED | | |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Attitash Terrain Park | CLOSED | | | Bear Peak Terrain Park | CLOSED | | |
| The West Slope | CLOSED | | |
AAttitash Mountain Resort is closed for skiing/riding for the season and we thank you all for another great season. At the time of this recording, our sister resort in Pinkham Notch, Wildcat Mountain, remains open and plans to operate daily with skiing and riding until Sunday, April 8th and currently lift tickets for all ages are just $35. Please visit skiwildcat.com for the most up-to-date information or call 1-888-SKI-WILD for additional information.
Our 2012/2013 Season Passes are on sale and now all passes are valid at both Attitash Mountain Resort and Wildcat Mountain. Visit attitash.com to purchase find information on all of the available passes, including the new AttiCats season pass, for ages 6 – 18 with no black-out dates for just $399. Also, be sure to purchase your season pass at the lowest price before prices increase Friday, June 1st.
Join us this summer when we begin to operate our Nor-Easter Mountain Coaster, alpine slides, lift-service downhill mountain biking, and more beginning Memorial Day Weekend, Saturday, May 26th.