Friday, February 3, 2012 - 6:00am
StatusOPEN
Acres Open255
Trails Open64
Hours of Operation9:00 a.m. - 4:00 p.m.
Lifts Open6
TemperatureHigh of 32°F
WindNorth 5 to 7 mph
Base14"-32"
Snowfall 24 hr0"
Snowfall 7 day2"
Snowfall Season58"
Surface ConditionsLoose Granular
Secondary Surface ConditionsMachine Groomed
| Lift Name | Status | Lift Name | Status |
| Abenaki Quad | OPEN | East Double | OPEN |
| Flying Bear | OPEN | Flying Yankee | OPEN |
| Kachina Triple | CLOSED | Learning Center Triple | CLOSED |
| Snowbelt | OPEN | Summit Triple | OPEN |
| Top Notch Double | CLOSED | West Double | CLOSED |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Bear Necessity | OPEN | ✓ | | Bear Notch Pass | OPEN | ✓ | |
| Bear Right | OPEN | ✓ | | Bearback | OPEN | ✓ | |
| Bearfoot Creek Trail | OPEN | ✓ | | Billy's BBQ | OPEN | ✓ | |
| Chilly Mac | OPEN | ✓ | | Councilor's Way | OPEN | ✓ | |
| Far Out | OPEN | ✓ | | Grand Summit Hotel Way | OPEN | ✓ | |
| Inside Out | OPEN | ✓ | | Lower Highway | OPEN | | |
| Moonbeam | OPEN | ✓ | | Reckoning | OPEN | ✓ | |
| Snowbelt | OPEN | ✓ | | Stoney Brook | OPEN | ✓ | |
| That Way | OPEN | ✓ | | The Learning Center | OPEN | ✓ | |
| This Way | OPEN | ✓ | |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Alley Way | OPEN | | | Ammonoosuc | OPEN | ✓ | |
| Bearfoot | OPEN | ✓ | | Carrigan | CLOSED | | |
| Chicken's Option | OPEN | ✓ | | Crawford Path | OPEN | | |
| Cub's Cut | OPEN | ✓ | | Farther Out | OPEN | ✓ | |
| Homeward Bound | CLOSED | | | Just Bearly | CLOSED | | |
| Kachina | OPEN | ✓ | | Lower Cathedral | OPEN | ✓ | |
| Lower Saco | OPEN | ✓ | | Middle Highway | OPEN | | |
| Moat | OPEN | ✓ | | Morning Star | OPEN | ✓ | |
| Northwest Passage | OPEN | ✓ | | Pinball Alley | OPEN | ✓ | |
| Snowdancer | OPEN | ✓ | | Stoney Brook Bypass | OPEN | ✓ | |
| Straight Shot | CLOSED | | | Thad's Choice | OPEN | ✓ | |
| Tilt | OPEN | ✓ | | Trillium | OPEN | ✓ | |
| Turkey Shoot | CLOSED | | | Upper Cathedral | OPEN | ✓ | |
| Upper Highway | OPEN | ✓ | | Upper Saco | OPEN | ✓ | |
| Wandering Skis | OPEN | ✓ | |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Ammo Pitch | CLOSED | | | Barksville Glade | OPEN | | |
| Broken Arrow Glade | OPEN | | | Grandstand | OPEN | ✓ | |
| Humphrey's Ledge | OPEN | ✓ | | Illusion | OPEN | ✓ | |
| Jacob's Ladder | OPEN | | | Lower Ptarmigan | OPEN | ✓ | |
| Lumberyard Glade | OPEN | | | Myth Maker | OPEN | ✓ | |
| Porcupine Glade | OPEN | | | Quiver | CLOSED | | |
| Spillway | OPEN | ✓ | | Tim's Trauma | OPEN | ✓ | |
| White Horse | OPEN | ✓ | | Wildwood Glade | OPEN | | |
| Wilfred's Gawm | CLOSED | | ✓ |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Avenger | CLOSED | | ✓ | Fever Trees | OPEN | | |
| Idiot's Option | OPEN | ✓ | | Kachina Falls | OPEN | ✓ | |
| Lift Line | CLOSED | | | Middle Ptarmigan | OPEN | | |
| Tightrope | OPEN | ✓ | | Upper Kachina | OPEN | ✓ | |
| Upper Ptarmigan | OPEN | ✓ | |
| Name | Status | Groomed | Snow Making | Name | Status | Groomed | Snow Making |
| Attitash Terrain Park | OPEN | ✓ | ✓ | Bear Peak Terrain Park | CLOSED | | |
| The West Slope | OPEN | ✓ | |
Attitash is scheduled to open Friday, February 3 at 9:00 a.m. with 6 lifts and skiing/riding on 64 trails and glades and 255 skiable acres. 52 trails have been groomed. Middle Ptarmigan, Lower and Middle Highway, Alley Way and Crawford Path are ungroomed. The snow conditions have been awesome this week. Hit the slopes today!
$46 Big Game Sunday lift ticket for February 5! Weekday lift ticket rates will be $63 for Adults (Age 19-64), $48 for Young Adults (Age 13-18), & $39 for Juniors/Seniors (Age 6-12/65+). All regular lift tickets are valid at both Attitash Mountain and Wildcat Mountain. Save 50% off today's lift ticket with your Vertical Value Card!
Saturday, February 4 will be the 6th Annual North South Race. Choose which side of Boston you hail from. Race entry fee is $20 and benefits the Eastern Slope Ski Club. Race will be dual style GS on Spillway. After you finish up racing, join us for the Attitash and Wildcat Season Passholder Party at 6:30 p.m. in the Attitash Grand Summit Hotel. We’ll also have “This Way” performing during the Coors Light promo in Ptarmigans’; Al Shafner will be rocking out The Den Sessions over at Bear Peak. Big Game this Sunday - all day lift ticket on Sunday, February 5. for only $46.
The park is in great shape as we enter our mid-season stretch. We have 10 rail/box elements set up as well as 4 jumps and a hip. Lower Ptarmigan's has a few booters on it between the pipe walls as well! We'll be looking to put more jibs on Lower Ptarm shortly. You can head over to attitash.com and check out the park page for the latest lay out and element photos! The Nor'Easter Mountain Coaster will be open this coming weekend from 10:00 a.m. to 4:00 p.m.