Division Bib Full Name Team Gender Team Rank Run 1 Run 2 Best Place Points
1 56 Bond MacGillivary FSR M 1 30.88 53.32 30.88 1 15
1 43 Corey Madden Ski-Madd M 4 31.36 31.14 31.14 2 14
1 54 Chris Bartlett AMSCO M 8 31.74 31.62 31.62 3 13
1 57 Terry MacGillivary FSR M 1 32.27 31.75 31.75 4 12
1 13 Jeff Barrows Heritage M 5 32.39 32.52 32.39 5 11
1 20 Jay Baldassarre Mix & Match M 10 34.15 33.07 33.07 6 10
1 52 Kevin Clarke AMSCO M 8 33.55 33.82 33.55 7 9
1 50 Joe Berry AMSCO M 8 33.94 33.86 33.86 8 8
1 32 Nate Waterhouse GFOS M 9 35.17 34.17 34.17 9 7
1 49 Jim Webber AMSCO M 8 34.20 34.22 34.20 10 6
1 55 Sara Dube FSR F 1 36.50 34.38 34.38 11 5
1 53 Mark Lyons AMSCO M 8 34.60 34.49 34.49 12 4
1 41 Mike Pilkovsky Attitash Rat Pack M 7 34.90 34.87 34.87 13 3
1 6 David Emmet Razz's Rockets M 3 35.76 35.05 35.05 14 2
1 31 Virgil Abbott GFOS M 9 35.81 35.07 35.07 15 1
2 26 Neal Melason Team Random M 2 35.20 35.57 35.20 1 15
2 29 Doug Tulin Team Random M 2 36.67 36.18 36.18 2 14
2 35 Michael Jenne GFOS M 9 38.25 37.12 37.12 3 13
2 27 Rick Else Team Random M 2 37.92 37.22 37.22 4 12
2 14 Kim Barrows Heritage F 5 37.28 38.39 37.28 5 11
2 7 Courtney Lockhart Rock It F 5 37.87 38.90 37.87 6 10
2 44 Matt Madden Ski-Madd M 4 37.92 38.01 37.92 7 9
2 11 Chris Leuth Rock It M 5 39.52 38.23 38.23 8 8
2 59 Jack Baltz FSR M 1 38.26 38.86 38.26 9 7
2 16 Mike Frigard Heritage M 5 39.09 39.23 39.09 10 6
2 48 Matt Koroski Ski-Madd M 4 40.15 39.28 39.28 11 5
2 9 Mike Chaloux Rock It M 5 41.21 39.45 39.45 12 4
2 19 Robert Leslie Mix & Match M 10 41.57 40.10 40.10 13 3
2 51 Pam Summersall AMSCO F 8 40.62 40.92 40.62 14 2
2 18 Willard Laurie Heritage M 5 41.25 40.74 40.74 15 1
3 45 Lise Peters Ski-Madd F 4 42.97 41.20 41.20 1 15
3 60 Chris Downing FSR M 1 41.77 42.13 41.77 2 15
3 39 Marty Riordon Attitash Rat Pack M 7 43.71 42.02 42.02 3 14
3 3 John Fulcher Razz's Rockets M 3 42.33 42.07 42.07 4 13
3 1 Kevin Kasten Razz's Rockets M 3 42.87 42.12 42.12 5 12
3 42 Mike Leary Attitash Rat Pack M 7 43.12 42.29 42.29 6 11
3 17 Kathy Frigard Heritage M 5 42.96 42.67 42.67 7 10
3 15 Stephanie Arnold Heritage F 5 42.87 42.95 42.87 8 9
3 38 Roger Blinn Attitash Rat Pack M 7 43.33 42.87 42.87 9 9
3 46 Joe Peters Ski-Madd M 4 46.43 43.08 43.08 10 7
3 21 Bob Forcier Mix & Match M 10 53.55 43.58 43.58 11 6
3 30 Matt Spaulding Team Random M 2 46.59 44.08 44.08 12 5
3 37 Butch Madden Attitash Rat Pack M 7 45.57 44.16 44.16 13 4
3 47 Doug Bussierre Ski-Madd M 4 46.35 45.38 45.38 14 3
3 23 Steve Gallas Mix & Match M 10 47.16 45.96 45.96 15 2
3 2 Kent Graham Razz's Rockets M 3 46.97 46.81 46.81 46 1
4 5 Lloyd Blizzard Razz's Rockets M 3 49.72 47.11 47.11 1 15
4 10 Mary Beth McDonald Rock It F 5 48.23 47.31 47.31 2 14
4 58 Greg Jenis FSR M 1 50.54 47.67 47.67 3 13
4 33 Mickey Legere GFOS M 9 52.02 48.54 48.54 4 12
4 25 Stacie Korroch Team Random F 2 49.11 DNS 49.11 5 11
4 22 Janet Dow Mix & Match F 10 52.53 50.02 50.02 6 10
4 8 Alberta Huntley Rock It F 5 54.87 50.60 50.60 7 9
4 4 Roselle Higgins Razz's Rockets F 3 55.57 57.03 55.57 8 8
4 24 Erik Corbett Mix & Match M 10 DNS DNS 9 0
4 28 Laura Tuveson Team Random F 2 DNS DNS 10 0
4 34 Harold Smith GFOS M 9 DNS DNS 11 0
4 40 Gerry Fagan Attitash Rat Pack M 7 DNS DNS 12 0
Team Standings
Team Name Team Score Team Rank
FSR 53 1
Razz's Rockets 52 2
Team Random 51 3
Ski-Madd 44 4
Heritage 39 5
Rock It 39 5
AMSCO 36 7
Attitash Rat Pack 34 8
GFOS 32 9
Mix & Match 27 10